Precio de criptomonedas en Argentina en tiempo real
Convierte de Pesos Argentinos a Bitcoin, Ethereum y más de 200 activos con datos actualizados cada segundo. Empieza a invertir hoy mismo.
Comprar ahora
Criptomonedas en tiempo real en Argentina
Precio de las criptomonedas en tiempo real
Nuestra tabla interactiva te permite filtrar por capitalización de mercado, volumen de 24h y variación porcentual. En Fluyez, priorizamos la transparencia: el precio que ves es el precio de mercado global ajustado a Argentina.
| # | Criptomoneda | Precio | 24H | 7D | Evolutivo 7D | Acciones |
|---|---|---|---|---|---|---|
| 1 | Bit2Me Token B2M | $0.0097 | +2.84% | -3.38% | Comprar Ver precio | |
| 2 | Bitcoin BTC | $73,228.3648 | +7.81% | +8.21% | Comprar Ver precio | |
| 3 | Ethereum ETH | $2,147.0474 | +8.63% | +6.23% | Comprar Ver precio | |
| 4 | XRP XRP | $1.4486 | +6.04% | +0.38% | Comprar Ver precio | |
| 5 | Tether USDT | $1.0004 | +0.84% | -0.22% | Próximamente | |
| 6 | Cardano ADA | $0.2804 | +5.08% | -5.02% | Próximamente | |
| 7 | Dogecoin DOGE | $0.0991 | +9.43% | -2.34% | Próximamente | |
| 8 | Polkadot DOT | $1.5491 | +2.30% | +1.56% | Próximamente | |
| 9 | Uniswap UNI | $4.0020 | +3.66% | +1.41% | Próximamente | |
| 10 | Litecoin LTC | $56.7114 | +3.84% | -2.09% | Próximamente | |
| 11 | Bitcoin Cash BCH | $469.3713 | +6.95% | -9.00% | Próximamente | |
| 12 | Chainlink LINK | $9.4596 | +7.82% | +0.68% | Próximamente | |
| 13 | USD Coin USDC | $0.9990 | +0.17% | -0.09% | Próximamente | |
| 14 | Stellar Lumens XLM | $0.1599 | +5.77% | -2.30% | Próximamente | |
| 15 | Filecoin FIL | $1.0194 | +3.26% | -6.01% | Próximamente | |
| 16 | Tron TRX | $0.2858 | +2.12% | +0.32% | Próximamente | |
| 17 | Monero XMR | $359.7378 | +4.99% | +5.11% | Próximamente | |
| 18 | Ethereum Classic ETC | $8.8118 | +3.79% | -5.21% | Próximamente | |
| 19 | Aave AAVE | $117.7932 | +8.32% | -2.99% | Próximamente | |
| 20 | Cosmos ATOM | $1.8873 | +4.71% | -9.07% | Próximamente | |
| 21 | Tezos XTZ | $0.3903 | +3.58% | -1.89% | Próximamente | |
| 22 | Waves WAVES | $0.4716 | +2.63% | -2.86% | Próximamente | |
| 23 | Algorand ALGO | $0.0900 | +4.26% | -2.25% | Próximamente | |
| 24 | Compound COMP | $18.0514 | +4.69% | -3.07% | Próximamente | |
| 25 | Dai DAI | $0.9984 | +0.06% | -0.17% | Próximamente | |
| 26 | Kusama KSM | $4.9168 | +8.94% | -6.37% | Próximamente | |
| 27 | Dash DASH | $35.5553 | +7.43% | +1.33% | Próximamente | |
| 28 | Zcash ZEC | $237.0220 | +8.47% | -4.64% | Próximamente | |
| 29 | Decentraland MANA | $0.1000 | +4.42% | +0.97% | Próximamente | |
| 30 | $0.3456 | +11.09% | -8.41% | Próximamente | ||
| 31 | The Graph GRT | $0.0268 | +3.40% | -4.16% | Próximamente | |
| 32 | YearnFinance YFI | $2,782.6823 | +4.73% | +1.86% | Próximamente | |
| 33 | $0.1045 | +3.03% | -16.94% | Próximamente | ||
| 34 | Siacoin SC | $0.0011 | +3.57% | -2.12% | Próximamente | |
| 35 | Qtum QTUM | $0.9254 | +2.60% | -1.05% | Próximamente | |
| 36 | Icon ICX | $0.0373 | +5.02% | -2.36% | Próximamente | |
| 37 | OMG Network OMG | $0.0563 | -6.16% | +5.21% | Próximamente | |
| 38 | Flow FLOW | $0.0350 | -0.55% | -5.88% | Próximamente | |
| 39 | Curve CRV | $0.2628 | +4.07% | +3.44% | Próximamente | |
| 40 | Lisk LSK | $0.1329 | +1.96% | +3.17% | Próximamente | |
| 41 | Kyber Network KNC | $0.1404 | +1.62% | +3.73% | Próximamente | |
| 42 | Ocean Protocol OCEAN | $0.1061 | +3.32% | -0.56% | Próximamente | |
| 43 | Balancer BAL | $0.1811 | +40.09% | +24.15% | Próximamente | |
| 44 | Gnosis GNO | $133.2526 | +2.93% | +2.61% | Próximamente | |
| 45 | Kava KAVA | $0.0589 | +10.94% | +17.78% | Próximamente | |
| 46 | Aragon ANT | $0.1495 | +0.00% | +0.00% | Próximamente | |
| 47 | Orchid OXT | $0.0181 | -0.71% | +4.33% | Próximamente | |
| 48 | Enzyme MLN | $3.3557 | +2.24% | -0.51% | Próximamente | |
| 49 | PAX Gold PAXG | $5,153.9484 | +0.80% | -1.01% | Próximamente | |
| 50 | Polygon MATIC | $0.1772 | +0.00% | +0.00% | Próximamente | |
| 51 | Aavegotchi GHST | $0.0878 | +3.59% | -8.87% | Próximamente | |
| 52 | Eos EOS | $0.0807 | +5.33% | -3.54% | Próximamente | |
| 53 | Ren REN | $0.0041 | +4.55% | +1.05% | Próximamente | |
| 54 | Storj STORJ | $0.0957 | +1.02% | -2.51% | Próximamente | |
| 55 | Sandbox SAND | $0.0878 | +4.59% | +2.29% | Próximamente | |
| 56 | Enjin ENJ | $0.0194 | +2.65% | -5.46% | Próximamente | |
| 57 | Livepeer LPT | $2.3654 | +3.28% | -1.02% | Próximamente | |
| 58 | Bancor BNT | $0.3041 | +5.48% | +3.73% | Próximamente | |
| 59 | SushiSwap SUSHI | $0.2111 | +3.75% | -3.99% | Próximamente | |
| 60 | Ankr ANKR | $0.0044 | +4.91% | -2.80% | Próximamente | |
| 61 | Mina MINA | $0.0586 | +5.24% | -1.31% | Próximamente | |
| 62 | Solana SOL | $91.6286 | +7.75% | +6.19% | Próximamente | |
| 63 | Terra Classic LUNA | $0.0000 | +8.81% | +20.58% | Próximamente | |
| 64 | 1inch Network 1INCH | $0.0997 | +5.35% | +3.18% | Próximamente | |
| 65 | Badger BADGER | $0.3958 | +9.26% | +7.25% | Próximamente | |
| 66 | $1.2565 | +1.76% | -7.98% | Próximamente | ||
| 67 | ChiliZ CHZ | $0.0377 | +4.53% | +7.01% | Próximamente | |
| 68 | Perpetual PERP | $0.0262 | -6.62% | +42.06% | Próximamente | |
| 69 | Shiba Inu SHIB | $0.0000 | +5.99% | -8.69% | Próximamente | |
| 70 | Raydium RAY | $0.6266 | +5.01% | +0.25% | Próximamente | |
| 71 | Moonriver MOVR | $1.3389 | +7.43% | +1.58% | Próximamente | |
| 72 | Band Protocol BAND | $0.2167 | +5.06% | +0.82% | Próximamente | |
| 73 | $3.1244 | +3.16% | -6.25% | Próximamente | ||
| 74 | Cartesi CTSI | $0.0249 | +4.28% | +0.18% | Próximamente | |
| 75 | Loopring LRC | $0.0314 | +1.23% | -10.82% | Próximamente | |
| 76 | $0.0413 | -9.27% | -2.33% | Próximamente | ||
| 77 | Phala Network PHA | $0.0477 | +32.71% | +95.18% | Próximamente | |
| 78 | dYdX DYDX | $0.0987 | +6.99% | -3.66% | Próximamente | |
| 79 | Moonbeam GLMR | $0.0122 | -1.44% | -4.95% | Próximamente | |
| 80 | Avalanche AVAX | $9.5894 | +4.62% | -0.17% | Próximamente | |
| 81 | Bonfida FIDA | $0.0163 | +12.01% | +5.89% | Próximamente | |
| 82 | Astar ASTR | $0.0074 | +5.09% | -2.89% | Próximamente | |
| 83 | Acala ACA | $0.0007 | +0.44% | -12.11% | Próximamente | |
| 84 | Fantom FTM | $0.0418 | +3.70% | -7.95% | Próximamente | |
| 85 | Theta Network THETA | $0.1999 | +4.88% | +2.44% | Próximamente | |
| 86 | Near Protocol NEAR | $1.3448 | -0.76% | +21.49% | Próximamente | |
| 87 | IOTA IOTA | $0.0685 | +4.28% | -3.14% | Próximamente | |
| 88 | Immutable X IMX | $0.1612 | +1.98% | -8.44% | Próximamente | |
| 89 | Hedera HBAR | $0.1024 | +7.11% | +0.72% | Próximamente | |
| 90 | Klaytn KLAY | $0.0543 | -1.05% | -3.33% | Próximamente | |
| 91 | Kadena KDA | $0.0087 | +1.54% | +14.97% | Próximamente | |
| 92 | ApeCoin APE | $0.1053 | +5.81% | -6.17% | Próximamente | |
| 93 | Syscoin SYS | $0.0118 | +3.65% | +4.37% | Próximamente | |
| 94 | Arweave AR | $1.6854 | +2.56% | -8.68% | Próximamente | |
| 95 | Secret Network SCRT | $0.0751 | +1.54% | -9.62% | Próximamente | |
| 96 | Skale SKL | $0.0070 | +6.11% | +3.33% | Próximamente | |
| 97 | $0.0006 | +4.69% | -5.98% | Próximamente | ||
| 98 | Celo CELO | $0.0814 | +4.16% | +3.21% | Próximamente | |
| 99 | Origin Protocol OGN | $0.0207 | +4.91% | -2.92% | Próximamente | |
| 100 | Oasis Network ROSE | $0.0122 | +4.61% | -6.36% | Próximamente | |
| 101 | Nervos Network CKB | $0.0016 | +5.12% | -1.23% | Próximamente | |
| 102 | Convex Finance CVX | $1.9807 | +11.48% | +1.52% | Próximamente | |
| 103 | STEPN GMT | $0.0120 | +8.07% | +0.11% | Próximamente | |
| 104 | JasmyCoin JASMY | $0.0058 | +6.40% | -2.67% | Próximamente | |
| 105 | Zilliqa ZIL | $0.0044 | +5.99% | -0.54% | Próximamente | |
| 106 | Terra LUNA2 | $0.0657 | +3.47% | +3.46% | Próximamente | |
| 107 | Alpaca Finance ALPACA | $0.0020 | +1.86% | +7.91% | Próximamente | |
| 108 | THORChain RUNE | $0.4405 | +8.45% | +4.27% | Próximamente | |
| 109 | Audius AUDIO | $0.0198 | +2.73% | -3.04% | Próximamente | |
| 110 | COTI COTI | $0.0122 | +1.34% | +0.27% | Próximamente | |
| 111 | Civic CVC | $0.0308 | +2.96% | -6.34% | Próximamente | |
| 112 | IDEX IDEX | $0.0071 | +4.67% | +6.66% | Próximamente | |
| 113 | Numeraire NMR | $7.7789 | +3.90% | -3.25% | Próximamente | |
| 114 | API3 API3 | $0.2844 | +3.27% | -0.86% | Próximamente | |
| 115 | Request REQ | $0.0668 | +4.81% | +1.66% | Próximamente | |
| 116 | SuperVerse SUPER | $0.1191 | +2.34% | +5.38% | Próximamente | |
| 117 | UMA UMA | $0.4444 | +2.67% | -6.73% | Próximamente | |
| 118 | $6.3116 | +6.73% | -3.98% | Próximamente | ||
| 119 | Amp AMP | $0.0014 | +2.40% | -4.27% | Próximamente | |
| 120 | Maker MKR | $1,798.0400 | +8.51% | +9.90% | Próximamente | |
| 121 | Theta Fuel TFUEL | $0.0139 | +3.99% | -3.09% | Próximamente | |
| 122 | TrueUSD TUSD | $0.9997 | -0.02% | -0.01% | Próximamente | |
| 123 | VeChain VET | $0.0075 | +5.84% | -4.08% | Próximamente | |
| 124 | Optimism OP | $0.1298 | +3.31% | +4.28% | Próximamente | |
| 125 | 0x ZRX | $0.1074 | +2.55% | -6.56% | Próximamente | |
| 126 | Wrapped Bitcoin WBTC | $72,117.9653 | +5.03% | +8.07% | Próximamente | |
| 127 | AINFT NFT | $0.0000 | +0.87% | -0.76% | Próximamente | |
| 128 | Gala GALA | $0.0037 | +4.42% | -2.13% | Próximamente | |
| 129 | Mask Network MASK | $0.4645 | +8.53% | +3.78% | Próximamente | |
| 130 | Tellor TRB | $15.0355 | +5.62% | -2.24% | Próximamente | |
| 131 | Harmony ONE | $0.0024 | +6.45% | -8.78% | Próximamente | |
| 132 | Just JST | $0.0477 | -1.63% | +9.09% | Próximamente | |
| 133 | DFI.money YFII | $41.9954 | +4.79% | +2.11% | Próximamente | |
| 134 | Neo NEO | $2.7160 | +6.41% | -2.73% | Próximamente | |
| 135 | Chromia CHR | $0.0173 | +0.44% | -12.06% | Próximamente | |
| 136 | Celer Network CELR | $0.0027 | +3.98% | +6.54% | Próximamente | |
| 137 | Flux FLUX | $0.0606 | +2.14% | -7.24% | Próximamente | |
| 138 | IOST IOST | $0.0012 | +0.76% | -3.95% | Próximamente | |
| 139 | SelfKey KEY | $0.0002 | +1.33% | +4.69% | Próximamente | |
| 140 | Lido Dao LDO | $0.3231 | +4.97% | -0.79% | Próximamente | |
| 141 | MetisDao METIS | $3.4283 | +7.26% | -1.18% | Próximamente | |
| 142 | Stacks STX | $0.2721 | +5.49% | +3.86% | Próximamente | |
| 143 | Quant QNT | $66.1265 | +5.29% | +1.02% | Próximamente | |
| 144 | Ravencoin RVN | $0.0058 | +3.29% | -6.81% | Próximamente | |
| 145 | Voyager Token VGX | $0.0005 | +0.84% | -7.18% | Próximamente | |
| 146 | Stargate Finance STG | $0.1702 | +4.78% | +23.88% | Próximamente | |
| 147 | Aptos APT | $1.0088 | +2.89% | +4.20% | Próximamente | |
| 148 | Reserve Rights RSR | $0.0016 | +8.75% | +3.06% | Próximamente | |
| 149 | Conflux CFX | $0.0515 | +8.10% | -1.56% | Próximamente | |
| 150 | JOE JOE | $0.0413 | +0.72% | +14.27% | Próximamente | |
| 151 | DUX DUX | $0.0005 | +0.00% | +0.00% | Próximamente | |
| 152 | PowerPool CVP | $0.0026 | +10.95% | +3.67% | Próximamente | |
| 153 | GMX GMX | $7.5898 | +8.48% | +8.64% | Próximamente | |
| 154 | Vulcan Forged PYR | $0.3193 | +2.28% | -1.03% | Próximamente | |
| 155 | LTO Network LTO | $0.0031 | +0.00% | +0.00% | Próximamente | |
| 156 | MultiversX EGLD | $4.3516 | +2.88% | -6.92% | Próximamente | |
| 157 | iExec RLC | $0.3860 | +2.32% | -4.83% | Próximamente | |
| 158 | $2.5339 | +5.93% | +8.12% | Próximamente | ||
| 159 | Bonk BONK | $0.0000 | +6.64% | -0.94% | Próximamente | |
| 160 | $0.1559 | +5.64% | -7.51% | Próximamente | ||
| 161 | SingularityNET AGIX | $0.0713 | +8.84% | -3.74% | Próximamente | |
| 162 | Cortex CTXC | $0.0023 | +11.89% | +104.89% | Próximamente | |
| 163 | BNB BNB | $659.5561 | +4.42% | +5.92% | Próximamente | |
| 164 | Blur BLUR | $0.0201 | +3.74% | +3.33% | Próximamente | |
| 165 | Arbitrum ARB | $0.1043 | +2.03% | +3.70% | Próximamente | |
| 166 | Sui SUI | $0.9651 | +6.22% | +1.13% | Próximamente | |
| 167 | Pepe PEPE | $0.0000 | +6.15% | -12.82% | Próximamente | |
| 168 | Ordinals ORDI | $2.5719 | +4.97% | -0.80% | Próximamente | |
| 169 | Rocket Pool RPL | $2.0202 | +6.38% | +2.26% | Próximamente | |
| 170 | Osmosis OSMO | $0.0351 | +4.51% | -2.88% | Próximamente | |
| 171 | Magic MAGIC | $0.0627 | +4.58% | -3.93% | Próximamente | |
| 172 | Worldcoin WLD | $0.4298 | +8.19% | +5.09% | Próximamente | |
| 173 | Gains Network GNS | $0.8111 | +2.86% | +0.53% | Próximamente | |
| 174 | Radiant Capital RDNT | $0.0057 | +7.54% | +4.02% | Próximamente | |
| 175 | eCash XEC | $0.0000 | +1.41% | -10.00% | Próximamente | |
| 176 | CyberConnect CYBER | $0.5627 | +5.30% | +0.47% | Próximamente | |
| 177 | Celestia TIA | $0.3391 | +3.45% | -6.69% | Próximamente | |
| 178 | Pyth Network PYTH | $0.0513 | +6.76% | -5.53% | Próximamente | |
| 179 | Dymension DYM | $0.0377 | +4.19% | -6.04% | Próximamente | |
| 180 | Starknet STRK | $0.0410 | +2.19% | -10.27% | Próximamente | |
| 181 | AltLayer ALT | $0.0075 | +4.15% | -4.51% | Próximamente | |
| 182 | Bittensor TAO | $191.9705 | +6.97% | +5.09% | Próximamente | |
| 183 | Portal PORTAL | $0.0122 | +3.23% | -3.90% | Próximamente | |
| 184 | Sei SEI | $0.0708 | +5.92% | -0.62% | Próximamente | |
| 185 | Jupiter JUP | $0.1920 | +8.65% | +21.82% | Próximamente | |
| 186 | dogwifhat WIF | $0.2199 | +9.30% | +2.91% | Próximamente | |
| 187 | Book of Meme BOME | $0.0004 | +10.13% | +3.79% | Próximamente | |
| 188 | Pixels PIXEL | $0.0053 | +4.62% | +0.83% | Próximamente | |
| 189 | Manta Network MANTA | $0.0669 | +4.32% | -0.94% | Próximamente | |
| 190 | TrueFi TRU | $0.0053 | +5.13% | -1.14% | Próximamente | |
| 191 | Polymesh POLYX | $0.0425 | +2.70% | -3.05% | Próximamente | |
| 192 | Ether.fi ETHFI | $0.5514 | +10.58% | +3.90% | Próximamente | |
| 193 | Illuvium ILV | $3.7114 | +7.91% | -0.81% | Próximamente | |
| 194 | Saga SAGA | $0.0329 | +3.94% | +8.49% | Próximamente | |
| 195 | Tensor TNSR | $0.0458 | +1.99% | -8.69% | Próximamente | |
| 196 | Omni OMNI | $0.7261 | -6.19% | -13.38% | Próximamente | |
| 197 | Neutron NTRN | $0.0118 | +2.05% | -1.81% | Próximamente | |
| 198 | Pendle PENDLE | $1.3095 | +3.37% | +0.16% | Próximamente | |
| 199 | Ethena ENA | $0.1184 | +7.82% | +10.52% | Próximamente | |
| 200 | Notcoin NOT | $0.0004 | +7.03% | +5.62% | Próximamente |
¿Por qué comprar con Fluyez en Argentina?
Más que un exchange, tu aliado en Argentina. Con una comisión transparente, soporte humano y los estándares de seguridad de primer nivel, comprar cripto nunca fue tan sencillo y seguro.
Soporte 24 horas
Tu solicitud llega a nuestro equipo en tiempo real.
Proceso rápido y fácil
Verificamos que todos tus datos estén correctos.
Seguridad garantizada
Tus activos digitales se liberan de forma segura.
Todo en un solo lugar
Te notificamos cuando el proceso está completo.
Personas que confían en nosotros
Lo que dicen nuestros usuarios en Argentina. Únete a una comunidad que ya confía en Fluyez para proteger y crecer su patrimonio digital.
Nicolás Ferrero – Buenos Aires, Argentina
Usuario desde abril 2025
“Trabajo cobrando algunos proyectos en dólares y buscaba una forma simple de pasar parte a cripto. Con Fluyez pude hacerlo sin vueltas y con una interfaz clara. Me resultó más fácil que otras plataformas que probé.”
viernes, agosto 2025
Sofía Mendez – Córdoba, Argentina
Administrativa contable
“Me interesaba empezar a invertir de a poco y Fluyez me pareció una opción accesible. El proceso es bastante directo y no te abruma con información técnica. La uso para compras pequeñas todos los meses.”
jueves, diciembre 2025
Ramiro Quiroga – Rosario, Argentina
Usuario desde Enero 2026
“Empecé a usar Fluyez para diversificar mis ahorros del negocio. Me gustó que todo el proceso está bien guiado y no necesitas experiencia previa. Hasta ahora la experiencia fue positiva.”
martes, octubre 2025
Lucía Benítez – Mendoza, Argentina
Community Manager
“Había escuchado mucho sobre criptomonedas pero no me animaba a empezar. Con Fluyez sentí que el proceso era más amigable para principiantes y pude comprar mis primeras criptos sin sentirme perdida.”
jueves, enero 2026
Preguntas frecuentes
¿Puedo comprar criptomonedas con pesos argentinos?
Sí, absolutamente. En Fluyez operás directamente en pesos argentinos (ARS) usando transferencia bancaria desde Santander, Banco Galicia, Banco Nación o BBVA, depósito vía CVU (la misma clave que usás en Mercado Pago o Ualá), o tarjeta de crédito/débito Visa y Mastercard. No necesitás dolarizarte ni usar cuentas en el exterior. Para empezar, podés ver el proceso en comprar Bitcoin en Argentina o en comprar Ethereum en Argentina.
¿Cada cuánto se actualizan los precios?
Los precios se actualizan cada segundo, tomando como referencia los mercados globales de criptomonedas. Cada activo en la tabla muestra también su variación porcentual en las últimas 24 horas y los últimos 7 días, lo que te permite identificar tendencias rápidamente. Para análisis más detallados por activo — con gráficos de 1 día, 7 días, 1 mes y 1 año — hacé clic en cualquier criptomoneda o visitá sus páginas dedicadas, como el precio del Ethereum en tiempo real.
¿Qué criptomonedas puedo comprar en Fluyez Argentina?
Podés operar con más de 200 criptoactivos, incluyendo los más populares en Argentina: Bitcoin (BTC), Ethereum (ETH), XRP, Tether (USDT), Cardano (ADA), Dogecoin (DOGE), Polkadot (DOT) y el Bit2Me Token (B2M). Cada activo tiene su página dedicada con precio en tiempo real y opción de compra directa. Por ejemplo: comprar Ethereum en Argentina o comprar B2M en Argentina.
¿Por qué el precio en pesos cambia aunque el dólar esté «estable»?
El precio en ARS de cualquier criptomoneda depende de dos variables simultáneas: la cotización global del activo en dólares y el tipo de cambio dólar/peso argentino. Si el precio del ETH en USD no cambia pero el tipo de cambio sube, el precio en pesos sube igual. Esta doble volatilidad es una característica del mercado argentino que diferencia nuestra cotización de la de plataformas internacionales que sólo muestran precios en USD.
¿Cuánto valen las criptomonedas en pesos argentinos hoy?
El valor de cada criptomoneda en pesos argentinos (ARS) cambia segundo a segundo según los mercados globales. En esta página podés ver la cotización actualizada en tiempo real de más de 200 criptoactivos expresados directamente en ARS, sin necesidad de convertir desde dólares. Para activos específicos, tenemos páginas dedicadas con gráficos y convertidores: precio del Bitcoin en Argentina, precio del Ethereum en Argentina y precio del B2M en Argentina.
¿Cuánto vale un token en pesos argentinos?
Depende del activo: cada criptomoneda o token tiene su propia cotización. Por ejemplo, al momento de actualizar esta página, 1 ETH equivale a más de $3.000.000 ARS, mientras que tokens como el B2M (Bit2Me Token) cotizan alrededor de $14 ARS por unidad. Podés buscar cualquier activo en la tabla de precios o consultá directamente el precio del B2M en pesos argentinos con su convertidor interactivo.
¿A cuánto está el Bitcoin en Argentina hoy?
El precio del Bitcoin en pesos argentinos se actualiza en tiempo real en nuestra tabla. El valor resulta de multiplicar la cotización global del BTC en dólares por el tipo de cambio dólar/peso argentino del momento. Para seguir el precio con mayor detalle — gráfico histórico, variaciones diarias y convertidor — visitá la página de precio del Bitcoin en Argentina. Si ya querés comprar, podés iniciar el proceso desde comprar Bitcoin en Argentina.
¿Son legales las criptomonedas en Argentina?
Sí, las criptomonedas son legales en Argentina. Su marco regulatorio está en desarrollo activo: la CNV (Comisión Nacional de Valores) y la AFIP supervisan las operaciones, y desde marzo de 2024 las empresas del sector deben inscribirse en el Registro de Proveedores de Servicios de Activos Virtuales (PSAV). Las ganancias por compraventa de criptoactivos están sujetas al impuesto a las ganancias según la Ley N° 20.628. Fluyez opera en cumplimiento con todos estos requisitos.